VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,141,353 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,012.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,041,848.0 GB  581,822,604
2 Iran (ISLAMIC Republic Of)  98,477,326.0 GB  5,310,319,413
3 Russian Federation  87,322,779.1 GB  1,387,150,952
4 Japan  66,642,283.2 GB  689,829,895
5 United States  52,164,546.5 GB  1,077,226,604
6 Taiwan  49,968,538.6 GB  786,910,540
7 France  45,893,527.3 GB  586,381,216
8 Indonesia  37,854,356.2 GB  883,987,972
9 India  35,415,151.5 GB  764,957,510
10 China  29,419,996.5 GB  770,296,086
11 Viet Nam  28,957,947.4 GB  493,838,594
12 Thailand  19,195,803.3 GB  343,121,392
13 United Arab Emirates  15,491,746.8 GB  515,710,389
14 Hong Kong  14,524,169.9 GB  235,323,539
15 Philippines  12,743,312.8 GB  314,160,476
16 Myanmar  12,732,915.5 GB  223,849,180
17 Malaysia  11,713,186.1 GB  138,969,423
18 Turkmenistan  11,373,346.7 GB  153,520,460
19 Bangladesh  9,450,280.3 GB  386,911,875
20 Ukraine  9,266,976.0 GB  529,709,339
21 Canada  7,967,801.8 GB  81,619,080
22 Saudi Arabia  7,830,108.2 GB  107,399,498
23 Germany  7,760,041.1 GB  239,108,939
24 Turkey  6,633,765.9 GB  97,543,469
25 Singapore  6,596,202.0 GB  378,653,984
26 Iraq  5,629,296.5 GB  224,091,591
27 Australia  5,473,256.9 GB  111,855,758
28 Brazil  5,173,551.4 GB  1,362,306,447
29 United Kingdom  5,149,073.9 GB  125,698,108
30 Lao People's Democratic Republic  4,407,745.1 GB  72,811,835
31 Pakistan  4,289,166.2 GB  103,854,312
32 Nigeria  3,586,624.1 GB  430,530,604
33 Cambodia  3,142,911.5 GB  91,833,771
34 Kenya  3,044,567.5 GB  182,709,621
35 Mexico  2,434,403.4 GB  43,359,018
36 Oman  1,975,368.9 GB  36,008,510
37 Argentina  1,971,424.2 GB  27,204,011
38 Spain  1,921,606.3 GB  20,663,724
39 Netherlands  1,890,582.6 GB  49,726,067
40 Armenia  1,451,613.3 GB  4,859,703
41 Egypt  1,343,176.1 GB  37,376,097
42 Qatar  1,325,954.9 GB  18,744,210
43 Algeria  1,321,168.2 GB  36,658,305
44 Nepal  1,319,864.4 GB  19,603,074
45 Syrian Arab Republic  1,275,627.1 GB  234,799,715
46 Jordan  1,266,547.0 GB  25,231,106
47 Italy  1,209,323.5 GB  14,722,506
48 New Zealand  1,113,707.0 GB  14,849,603
49 Somalia  1,109,630.6 GB  50,316,513
50 Kyrgyzstan  1,107,828.1 GB  12,450,394
51 Macau  1,042,311.5 GB  18,936,148
52 Sudan  1,031,511.3 GB  38,895,235
53 Kazakhstan  1,020,753.0 GB  14,913,884
54 Colombia  1,009,996.9 GB  19,466,399
55 Sweden  989,285.1 GB  17,055,369
56 Ghana  931,586.5 GB  54,861,296
57 Austria  923,217.2 GB  14,501,913
58 Venezuela  838,185.9 GB  25,574,295
59 Chile  809,779.9 GB  14,017,660
60 Belarus  802,895.3 GB  21,406,121
61 Romania  777,178.5 GB  13,372,929
62 Peru  759,546.6 GB  10,503,318
63 Ethiopia  743,918.2 GB  38,693,241
64 Mongolia  691,839.0 GB  11,275,843
65 Libyan Arab Jamahiriya  669,911.0 GB  18,936,077
66 Kuwait  662,927.1 GB  10,236,880
67 Cote D'ivoire  662,759.8 GB  9,384,274
68 Morocco  645,476.4 GB  25,173,200
69 Poland  625,442.6 GB  8,736,739
70 Azerbaijan  594,471.6 GB  10,523,572
71 Latvia  585,992.8 GB  3,000,102
72 Yemen  569,067.9 GB  19,404,510
73 Ecuador  562,337.5 GB  53,510,439
74 Norway  541,679.9 GB  4,670,870
75 Switzerland  511,336.2 GB  34,856,488
76 Palestinian Territory Occupied  497,704.3 GB  12,361,661
77 Belgium  466,643.4 GB  6,235,752
78 South Africa  456,974.4 GB  16,902,544
79 Finland  432,576.9 GB  3,883,920
80 Tanzania United Republic of  417,067.5 GB  10,576,129
81 Israel  396,714.8 GB  8,978,822
82 Afghanistan  395,346.3 GB  14,708,350
83 Uganda  370,674.2 GB  18,852,777
84 Portugal  363,186.0 GB  5,675,792
85 Denmark  329,200.8 GB  3,000,797
86 Lithuania  317,872.0 GB  4,039,590
87 Hungary  315,229.8 GB  4,812,074
88 Czech Republic  313,677.4 GB  4,894,471
89 Georgia  291,103.4 GB  3,510,911
90 Guinea  281,083.4 GB  8,563,957
91 Greece  260,719.9 GB  3,723,444
92 Sri Lanka  250,544.8 GB  6,439,303
93 Gabon  248,183.5 GB  2,599,575
94 Bahrain  223,913.1 GB  3,608,754
95 Tunisia  216,013.0 GB  6,041,215
96 Brunei Darussalam  210,521.2 GB  1,596,786
97 Bulgaria  209,592.7 GB  4,103,680
98 Dominican Republic  207,577.5 GB  6,833,213
99 Lebanon  202,121.5 GB  9,000,259
100 Guatemala  201,265.7 GB  4,362,467
101 Uzbekistan  200,573.4 GB  3,964,466
102 Serbia  196,447.7 GB  3,530,003
103 Panama  181,589.6 GB  4,932,733
104 Bolivia  180,328.7 GB  3,181,091
105 Djibouti  162,349.7 GB  4,236,429
106 Paraguay  153,983.9 GB  2,056,143
107 Ireland  135,029.3 GB  1,871,851
108 Slovenia  132,266.5 GB  1,543,964
109 Croatia (LOCAL Name: Hrvatska)  113,576.4 GB  1,124,375
110 Costa Rica  113,234.4 GB  1,686,952
111 Slovakia (SLOVAK Republic)  109,444.0 GB  1,227,824
112 Moldova Republic of  106,011.2 GB  2,667,867
113 Albania  103,127.7 GB  2,333,013
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,600.7 GB  2,654,398
116 Mauritius  98,452.8 GB  1,311,648
117 Jamaica  90,502.1 GB  2,061,104
118 Bhutan  81,037.8 GB  1,678,369
119 Estonia  80,133.2 GB  1,046,690
120 Uruguay  75,914.0 GB  1,113,040
121 Luxembourg  60,611.9 GB  1,317,654
122 Honduras  60,003.5 GB  1,391,246
123 Benin  59,634.2 GB  6,855,974
124 Antigua and Barbuda  58,115.5 GB  1,621,012
125 Cyprus  54,795.2 GB  5,192,211
126 Togo  53,795.8 GB  1,411,461
127 Maldives  51,722.1 GB  901,826
128 Senegal  50,918.8 GB  1,934,911
129 Guam  50,354.2 GB  978,443
130 Northern Mariana Islands  42,780.1 GB  267,578
131 Macedonia  41,855.4 GB  652,866
132 Trinidad and Tobago  41,591.8 GB  636,900
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,993.1 GB  1,237,157
135 Cameroon  36,354.4 GB  3,193,931
136 Timor-leste  33,901.7 GB  736,009
137 Mozambique  33,227.0 GB  2,377,709
138 El Salvador  32,790.1 GB  869,397
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,579.8 GB  342,923
141 Madagascar  28,503.1 GB  749,935
142 Nicaragua  26,963.8 GB  519,973
143 Malta  26,537.5 GB  501,517
144 Namibia  25,291.4 GB  750,182
145 Iceland  24,768.3 GB  747,842
146 Tajikistan  24,730.5 GB  1,196,287
147 Puerto Rico  24,045.1 GB  637,592
148 Palau  23,868.1 GB  181,721
149 Reunion  23,200.8 GB  93,258
150 Seychelles  22,050.2 GB  3,411,973
151 Chad  21,487.9 GB  4,514,003
152 Congo The Democratic Republic of The  21,138.4 GB  1,439,188
153 Angola  20,457.0 GB  724,592
154 Mali  18,215.6 GB  1,058,089
155 Burkina Faso  18,025.3 GB  1,558,923
156 Montenegro  17,662.5 GB  370,293
157 Bahamas  17,526.4 GB  345,163
158 Mauritania  17,477.0 GB  528,543
159 Zambia  16,187.0 GB  652,952
160 Zimbabwe  15,904.3 GB  2,280,076
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,478
164 Papua New Guinea  12,526.2 GB  192,204
165 Suriname  11,140.2 GB  309,555
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,177.4 GB  386,649
169 Belize  8,805.1 GB  514,590
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,230.1 GB  189,762
174 Saint Vincent and The Grenadines  7,826.8 GB  98,638
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,133.0 GB  334,633
179 Dominica  5,273.0 GB  293,599
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,972
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,587
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,974
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.3 GB  71,843
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.9 GB  125,133
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,706
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,664
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.4 GB  13,843
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4