Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347119941 2026/04/21 12:13:39 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 210.217.x.x OpenVPN In-use
VPN-21347119940 2026/04/21 12:10:50 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.168.x.x SoftEther VPN (TCP) In-use
VPN-21347119939 2026/04/21 12:10:23 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347119938 2026/04/21 12:10:15 (3 mins ago) In-use 3 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21347119937 2026/04/21 12:10:14 (3 mins ago) In-use 3 mins India Japan 111.110.x.x OpenVPN In-use
VPN-21347119936 2026/04/21 12:10:14 (3 mins ago) In-use 3 mins United States Japan 111.110.x.x OpenVPN In-use
VPN-21347119935 2026/04/21 12:10:13 (3 mins ago) In-use 3 mins Nigeria Japan 110.66.x.x OpenVPN In-use
VPN-21347119934 2026/04/21 12:10:12 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347119933 2026/04/21 12:10:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119932 2026/04/21 12:10:11 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21347119931 2026/04/21 12:10:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347119930 2026/04/21 12:10:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119929 2026/04/21 12:10:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119928 2026/04/21 12:10:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119927 2026/04/21 12:10:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119926 2026/04/21 12:10:09 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347119925 2026/04/21 12:10:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119924 2026/04/21 12:10:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347119923 2026/04/21 12:10:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119922 2026/04/21 12:10:07 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347119921 2026/04/21 12:10:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119920 2026/04/21 12:10:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119919 2026/04/21 12:10:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119918 2026/04/21 12:10:06 (3 mins ago) In-use 3 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21347119917 2026/04/21 12:10:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119916 2026/04/21 12:10:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119915 2026/04/21 12:10:05 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119914 2026/04/21 12:10:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347119913 2026/04/21 12:10:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347119912 2026/04/21 12:10:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119911 2026/04/21 12:10:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119910 2026/04/21 12:10:02 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347119909 2026/04/21 12:10:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119908 2026/04/21 12:10:02 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347119907 2026/04/21 12:10:02 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21347119906 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119905 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119904 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119903 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119902 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347119901 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347119900 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Thailand Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21347119899 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119898 2026/04/21 12:10:01 (3 mins ago) In-use 3 mins Russian Federation Japan 160.13.x.x OpenVPN In-use
VPN-21347119897 2026/04/21 12:10:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119896 2026/04/21 12:10:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347119895 2026/04/21 12:10:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119894 2026/04/21 12:10:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119893 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119892 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Germany Thailand 184.22.x.x OpenVPN In-use
VPN-21347119891 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119890 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Rwanda Korea Republic of 211.115.x.x OpenVPN In-use
VPN-21347119889 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Viet Nam Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21347119888 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119887 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347119886 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Venezuela Japan 118.156.x.x OpenVPN In-use
VPN-21347119885 2026/04/21 12:09:59 (3 mins ago) 12:10:00 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347119884 2026/04/21 12:09:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119883 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119882 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119881 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21347119880 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins Switzerland Japan 221.171.x.x OpenVPN In-use
VPN-21347119879 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21347119878 2026/04/21 12:09:58 (3 mins ago) 12:09:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21347119877 2026/04/21 12:09:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119876 2026/04/21 12:09:57 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21347119875 2026/04/21 12:09:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347119874 2026/04/21 12:09:57 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21347119873 2026/04/21 12:09:57 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347119872 2026/04/21 12:09:57 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347119871 2026/04/21 12:09:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119870 2026/04/21 12:09:57 (4 mins ago) In-use 4 mins Switzerland Viet Nam 58.187.x.x OpenVPN In-use
VPN-21347119869 2026/04/21 12:09:57 (4 mins ago) In-use 4 mins Brazil Viet Nam 58.187.x.x OpenVPN In-use
VPN-21347119868 2026/04/21 12:09:56 (4 mins ago) 12:09:58 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347119867 2026/04/21 12:09:56 (4 mins ago) In-use 4 mins France Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21347119866 2026/04/21 12:09:56 (4 mins ago) 12:10:07 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21347119865 2026/04/21 12:09:56 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347119864 2026/04/21 12:09:56 (4 mins ago) 12:10:07 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21347119863 2026/04/21 12:09:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119862 2026/04/21 12:09:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119861 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119860 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119859 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21347119858 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119857 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21347119856 2026/04/21 12:09:55 (4 mins ago) 12:10:00 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21347119855 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347119854 2026/04/21 12:09:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119853 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119852 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119851 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119850 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21347119849 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119848 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119847 2026/04/21 12:09:54 (4 mins ago) 12:09:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21347119846 2026/04/21 12:09:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21347119845 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347119844 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119843 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119842 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347119841 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119840 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119839 2026/04/21 12:09:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347119838 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119837 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119836 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347119835 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119834 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Switzerland Japan 133.149.x.x OpenVPN In-use
VPN-21347119833 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21347119832 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347119831 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119830 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21347119829 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347119828 2026/04/21 12:09:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119827 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119826 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins Argentina Japan 113.145.x.x OpenVPN In-use
VPN-21347119825 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347119824 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119823 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119822 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347119821 2026/04/21 12:09:51 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119820 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119819 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119818 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119817 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21347119816 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119815 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119814 2026/04/21 12:09:50 (4 mins ago) 12:09:58 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21347119813 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347119812 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347119811 2026/04/21 12:09:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119810 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119809 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347119808 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347119807 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347119806 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Indonesia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21347119805 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119804 2026/04/21 12:09:49 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119803 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347119802 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347119801 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347119800 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Japan Japan 180.92.x.x SoftEther VPN (TCP) In-use
VPN-21347119799 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21347119798 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119797 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347119796 2026/04/21 12:09:48 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347119795 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119794 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119793 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347119792 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119791 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347119790 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119789 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Brazil Japan 60.93.x.x OpenVPN In-use
VPN-21347119788 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119787 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347119786 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21347119785 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21347119784 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119783 2026/04/21 12:09:47 (4 mins ago) In-use 4 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21347119782 2026/04/21 12:09:46 (4 mins ago) 12:09:57 0 mins India Japan 219.100.x.x OpenVPN 0.73 MB
VPN-21347119781 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347119780 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119779 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119778 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Pakistan Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21347119777 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21347119776 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347119775 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119774 2026/04/21 12:09:46 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21347119773 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119772 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119771 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119770 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347119769 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21347119768 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119767 2026/04/21 12:09:45 (4 mins ago) 12:10:06 0 mins United States Japan 219.100.x.x OpenVPN 0.81 MB
VPN-21347119766 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347119765 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347119764 2026/04/21 12:09:45 (4 mins ago) 12:10:07 0 mins United States Japan 219.100.x.x OpenVPN 12.68 MB
VPN-21347119763 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Afghanistan Japan 222.2.x.x OpenVPN In-use
VPN-21347119762 2026/04/21 12:09:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119761 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119760 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347119759 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119758 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347119757 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119756 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347119755 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21347119754 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119753 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Switzerland Japan 126.219.x.x OpenVPN In-use
VPN-21347119752 2026/04/21 12:09:44 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347119751 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119750 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Bangladesh Japan 124.44.x.x OpenVPN In-use
VPN-21347119749 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347119748 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21347119747 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21347119746 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347119745 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins France Japan 126.219.x.x OpenVPN In-use
VPN-21347119744 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119743 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21347119742 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21347119741 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119740 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Nigeria Japan 113.145.x.x OpenVPN In-use
VPN-21347119739 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347119738 2026/04/21 12:09:43 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347119737 2026/04/21 12:09:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347119736 2026/04/21 12:09:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347119735 2026/04/21 12:09:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347119734 2026/04/21 12:09:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
